Description
Broaching Type | Pulling Force (Kgs.) | Broach Length (mm) | Max Stroke (mm) | Working Table (mm) | Electric Motor (HP) | Coolant Motor (HP) |
Vertical Push Type | 2000 – 10000 | 300 – 800 | 450 – 1000 | 250×250 to 600×550 | 3 – 7.5 | 0.25 |
Standard Machine Model Technical Specification
Broaching Machine – Vertical (Push Type)
Model | BM/V/PH-3T/300 | BM/V/PH-5T/500 | BM/V/PH-8T/800 |
Body Type | Vertical. | Vertical. | Vertical. |
Working Type | Push Broaching. | Push Broaching. | Push Broaching. |
Capacity | 3 Ton. | 5 Ton. | 8 Ton. |
Maximum Pushing Force | 3,000 kgs. | 5,000 kgs. | 8,000 kgs. |
Bore Face Plate | 40 mm. | 60 mm. | 80 mm. |
Working Table Size | 250 x 250 mm. | 350 x 350 mm. | 450 x 450 mm. |
Maximum Broach Length | 300 mm. | 500 mm. | 800 mm. |
Cylinder Stroke | 450 mm. | 650 mm. | 950 mm. |
Broaching Cutting / Return Speed | Variable Speed. | ||
Max. Working Pressure / Pressure Control Valve | 10 – 180 kgs. | ||
Coolant Oil Tank Capacity | 15 liter [approx]. | 20 liter [approx]. | 20 liter [approx]. |
Hydraulic Oil Tank Capacity | 60 liter (approx.). | 80 liter (approx.). | 100 liter (approx.). |
Electric Motor | 3 HP Three Phase, 1440 rpm | 5 HP Three Phase, 1440 rpm | 7.5 HP Three Phase, 1440 rpm |
Coolant Pump | 0.25 H.P. | ||
Power Pack | Ven Pump, Solenoid Valve, Pressure Control Valve & Variable Flow Control Valve. | ||
Power Supply | 415 V, 50 Hz, 3 Phase. | ||
Working Height | 850 mm. | ||
Standard Accessories | Breather, Oil Level, Section Filter, Liquid Feed Pressure Gauge. | ||
Panel Components | Contactor and Push Button. / PLC – Touch Screen with Push Button. (Optional). | ||
Operating System | Main power On/ Off, Motor On/Off, Emergency Stop Button, Auto & Inching [Up & Down] Operating System with a push button and Adjustable Cylinder Stroke Proxy Sensor. |
Vertical – Push Type.
For Keyway Internal Broaching.
Material of Component: SS, Brass, Casting, Iron, MS, etc.
Operating System with Push Button Penal Control (Standard).
Operating System with PLC CNC (Optional)
Fast Return Speed, High Accuracy
Fast Performance Machine.
Fast Cycle Time.
Easy Operation, No Maintenance
High Durability & Reliability.
High Quality & Performance.
With Barcode Scanning Technology.
Standard Brand Raw Materials (Available everywhere in World).
Manufactured Machine Body from MS material.
Specially Designed according to Customers Requirement. (SPM & Customized)